Service your vehicle with Cycle & Carriage to enjoy the best driving experience possible with an absolute peace of mind. Comprehensive inspections and adjustments are also carried out to guarantee that your Kia is always at its optimal condition.
To ensure your vehicle is always running at its peak condition, service your vehicle at interval of 15,000km / 6 months (whichever comes first) according to the Manufacturer’s guidelines.
Lubrication (Service A) |
Maintenance (Service B) |
|
LUBRICANT/FLUID REPLACEMENT | ||
Brake Fluid** (Recommended at every 45,000Km) | Separate order | |
Coolant Fluid** (Model Dependent) | Separate order | |
Reducer Fluid** (Recommended at every 120,000km) | Separate order | |
PARTS REPLACEMENT | ||
Air-Con Cabin Filter | Y | |
INSPECT & TOP-UP/ADJUSTMENT | ||
Brake Fluid (Condition / Level) | Y | Y |
Coolant Fluid (Condition/Level) | Y | Y |
Reducer | Y | Y |
Cooling System & Hoses (Visual Check) | Y | Y |
12V Battery (Condition & Charging Health) | Y | Y |
EV High Voltage Harnesses (Condition & State) | Y | Y |
EV High Voltage Connectors (Condition & State) | Y | Y |
EV Battery Coolant Reservoir* (Condition/Fluid Level) | Y | Y |
EV Management System / High Voltage Battery (Fault Code) | Y | Y |
Electronic System Check using Kia Diagnostic System (KDS) | Y | Y |
All Traction Motor/Reducer Mountings (Cracks/Deformation) | Y | Y |
Steering System & Linkages (Cracks/Deformation) | Y | Y |
Suspension System (Wear/Leaks) | Y | Y |
Wheel Bearings (Condition) | Y | Y |
Drive Axle Boots (Wear/Condition) | Y | Y |
Brake System - Pedal, Hoses & Pipes (Condition/Leaks) | Y | Y |
Front Brake Disc (Condition) | Y | Y |
Rear Brake Disc (Condition) | Y | Y |
Front Brake Pads (Condition/Thickness) [Recommended limit to replace < 4mm] | Y | Y |
Rear Brake Pads/Shoes (Condition/Thickness) [Recommended limit to replace < 4mm] | Y | Y |
Parking Brake (Function) | Y | Y |
Service All Brakes (Clean/Lubricate) | Y | |
Tyres Condition (Thread Wear) [Recommended limit to replace < 1.6mm] | Y | Y |
Tyres Inflation Pressure (Level) | Y | Y |
Tyre Rotation and Balancing** [ Recommended at every 5,000km ] | Y | Y |
All Vehicle Lighting (Functions) | Y | Y |
All Windows Operation (Function) | Y | Y |
Air Conditioning Operation (Function) | Y | Y |
Seat Belts (Functions/Condition) | Y | Y |
Horn (Functions) | Y | Y |
Windshield Washer & Wiper Operation (Front/Rear*) | Y | Y |
Central Door Lock Operation (Function) | Y | Y |
Note
*If applicable
* * If applicable at Separate Order - Additional charges apply.
Mileage | 15K, 45K, 75K, 105K, 135K, 165K, | 30K, 60K, 90K, 120K, 150K, 180K |
MODEL | Service A | Service B |
Niro EV / Niro Plus EV | $90 | $282 - $319 |
EV6 | $90 | $375 |
EV9 | $91 | $320 |
Prices include prevailing GST.
Hi there 👋🏻 Ask Kia Aftersales on service, repair and other aftersales enquiries.
By submitting your personal details, you consent to the collection, use and disclosure of your personal data by Jardine Cycle & Carriage Limited and its subsidiaries and affiliates ("JCCL") in accordance with the terms of JCCL's Privacy Statement, which can be found at www.cyclecarriage.com/privacy-statement.