To ensure your vehicle is always running at its peak condition, service your vehicle at intervals of 15,000km / 6 months (whichever comes first) according to the Manufacturer’s guidelines.
Lubrication (Service A) |
Maintenance (Service B) | |
PARTS/FLUID REPLACEMENT | ||
Air-Con Cabin Filter (Every 30,000Km) | Y | |
Brake Fluid (Every 60,000Km) | Separate order | |
Coolant Fluid (at 4th year/120,000Km) | Separate order | |
INSPECTION/TOP-UP/ADJUSTMENT | ||
Brake Fluid (Condition/Level) | Y | |
Coolant Fluid (Condition/Level) | Y | |
Reducer Fluid (Condition/Level) | Y | |
Power Steering Fluid* (Condition/Level) | Y | Y |
12V Battery (Condition & Charging Health) | Y | Y |
Air Conditioning Operation (Function) | Y | Y |
All Traction Motor/Reducer Mountings (Cracks/Deformation) | Y | Y |
Brake System - Pedal, Hoses & Pipes (Condition/Leaks) | Y | Y |
Service All Brakes (Clean/Lubricate) | Y | |
Front Brake Disc (Condition) | Y | Y |
Rear Brake Disc (Condition) | Y | Y |
Front Brake Pads (Condition/Thickness) [Recommended limit to replace < 4mm] | Y | Y |
Rear Brake Pads/Shoes (Condition/Thickness) [Recommended limit to replace < 4mm] | Y | Y |
Parking Brake (Function) | Y | Y |
Cooling System & Hoses (Visual Check) | Y | Y |
Wheel Bearings (Condition) | Y | Y |
Drive Axle Boots (Wear/Condition) | Y | Y |
Horn (Functions) | Y | Y |
Seat Belts (Functions/Condition) | Y | Y |
Steering System & Linkages (Cracks/Deformation) | Y | Y |
Suspension System (Wear/Leaks) | Y | Y |
Tyres Condition (Thread Wear) [Recommended limit to replace < 1.6mm] | Y | Y |
Tyres Inflation Pressure (Level) | Y | Y |
Tyre (Rotation & Balance) | Y | Y |
All Vehicle Lighting (Functions) | Y | Y |
All Windows Operation (Function) | Y | Y |
Windshield Washer & Wiper Operation (Front/Rear*) | Y | Y |
Central Door Lock Operation (Function) | Y | Y |
EV High Voltage Harnesses (Proper Installed/Wear/Damage) | Y | Y |
EV High Voltage Connectors (Proper Installed/Wear/Damage) | Y | Y |
EV Battery Coolant Reservoir* (Condition/Fluid Level) | Y | Y |
EV Management System / High Voltage Battery (Fault Code) | Y | Y |
*If applicable
Mileage | 15K, 45K, 75K, 105K, 135K, 165K | 30K, 60K, 90K, 120K, 150K, 180K |
MODEL | Service A | Service B |
e-C4 | $164 | $380 |
e-C4X | $164 | $380 |
Prices include prevailing GST.
Hi there 👋🏻 Ask Citroën Aftersales on service, repair and other aftersales enquiries.
By submitting your personal details, you consent to the collection, use and disclosure of your personal data by Jardine Cycle & Carriage Limited and its subsidiaries and affiliates ("JCCL") in accordance with the terms of JCCL's Privacy Statement, which can be found at www.cyclecarriage.com/privacy-statement.